Want Associates to come to you? Please fill out this form and get a hold of us.
View flyers for past and upcoming shows here.
No shows currently booked.
₪ Past Shows
| 01/22/12 | Associates in Boise, ID | Tom Grainey’s |
| 9:00pm. Cost: FREE. 21+. Address: 109 S 6th St. with Robbed Ether and Trikata More Info. | ||
| 11/04/11 | Associates in Jerome, ID | Diamondz Bar & Grill |
| 9:00pm. Cost: Free. 21+. Address: 220 West Main. With Royal Bliss More Info. | ||
| 09/25/11 | Associates in Garden City, ID | Visual Arts Collective |
| 6:00pm. Address: 3638 Osage Street. Evil Wine Carnival and 2 very special birthdays! More Info. | ||
| 09/15/11 | Associates in Boise, ID | The Red Room |
| 9:00pm. 21+. Address: 603 Main Street. More Info. | ||
| 09/09/11 | Associates in Boise, ID | The Red Room |
| 5:00pm. Cost: $10.00. 21+. Address: 603 Main Street. More Info. | ||
| 08/23/11 | Associates in Garden City, ID | Visual Arts Collective |
| 9:00pm. Address: 3638 Osage Street. More Info. | ||
| 08/20/11 | Associates in Jerome, ID | Diamondz Bar & Grill |
| 9:00pm. Cost: FREE. 21+. Address: 220 West Main. More Info. | ||
| 07/20/11 | Associates in Boise, ID | The Red Room |
| 1:00pm. Cost: Free. 21+. Address: 603 Main Street. More Info. | ||
| 07/16/11 | Associates in Blaine County, ID | Moonstone Landing |
| 1:00pm. Cost: Free. All Ages. Address: Magic Reservoir West. More Info. | ||
| 07/13/11 | Associates in Boise, ID | Liquid Lounge |
| 9:00pm. Cost: Free. 21+. Address: 405 South 8th St # 110. Liquid Throwdown! Cum and vote for Associates! More Info. | ||
| 06/23/11 | Associates in Garden City, ID | Savvy’s |
| 9:00pm. Cost: Free. 21+. Address: 3933 West Chinden Boulevard. With Dying Famous More Info. | ||
| 05/26/11 | Associates in Garden City, ID | Savvy’s |
| 9:00pm. Cost: FREE. 21+. Address: 3933 West Chinden Boulevard. with Dying Famous More Info. | ||
| 05/21/11 | Associates in Jerome, ID | Diamondz Bar & Grill |
| 9:00pm. 21+. Address: 220 West Main. RELOCATED VENUE!!! | ||
| 05/20/11 | Associates in Filer, ID | Filer Fair Grounds |
| 8:30pm. All Ages. Acoustic and regular Associates with Flutist Lisa Turner More Info. | ||
| 05/12/11 | Associates in Garden City, ID | Savvy’s |
| 9:00pm. Cost: FREE. Address: 3933 West Chinden Boulevard. with Dying Famous More Info. | ||
| 04/01/11 | Associates in Twin Falls, ID | Woody’s |
| 9:00pm. 21+. Address: 213 5th Ave. April Fools Day show with a full fledged costume contest. More Info. | ||
| 03/10/11 | Associates in Garden City, ID | Savvy’s |
| 10:00pm. Cost: Free. 21+. Address: 3933 West Chinden Boulevard. Three full hours of Associates More Info. | ||
| 12/11/10 | Associates in Twin Falls, ID | Woody’s |
| 9:00pm. Cost: $5.00. 21+. Address: 213 5th Ave. An evening with Associates. More Info. | ||
| 12/08/10 | Associates in Boise, ID | WilliB’s Sandwich Saloon |
| 7:00pm. Cost: FREE. All Ages. Address: 225 North 5th St. Acoustic Associates More Info. | ||
| 12/04/10 | Associates in Twin Falls, ID | Woody’s |
| 9:00pm. Cost: $5.00. 21+. Address: 213 5th Ave. Acoustic Associates with Dying Famous | ||
| 10/23/10 | Associates in Boise, ID | North End Organic Nursery |
| 12:00pm. All Ages. Address: 2350 Hill Road. Acoustic Associates | ||
| 09/04/10 | Associates in Twin Falls, ID | Woody’s |
| 9:00pm. Cost: $3. 21+. Address: 213 5th Ave. More Info. | ||
| 08/21/10 | Associates in Twin Falls, ID | Woody’s |
| 5:00pm. Cost: $3. 21+. Address: 213 5th Ave. More Info. | ||
| 12/12/09 | Associates in Boise, ID | Egyptian Theatre |
| 7:30pm. Cost: $7. All Ages. Address: 700 W Main St. Associates will be performing directly after the screening of NAUSEA, a film in which we are highly featured on the soundtrack. Visit http://www.evilwine.com/ for more information. More Info. | ||
| 12/11/09 | Associates in Boise, ID | Terrapin Station |
| 9:00pm. Cost: $5. 21+. Address: 1519 W Main St, Boise, ID. With Meer Cat and other artists TBA More Info. | ||
| 11/21/09 | Associates in Pocatello, ID | ISU Ponds Student Union Building |
| 6:30pm. Cost: $10. All Ages. Address: 797 East Humbolt St, Building 14. Presented by the ISU Marketing Association More Info. | ||







